49,000+ Satisfied Customers & Growing
15 Years of Powersports Parts Experience
The Largest Selection of OEM-Fit Gas Tanks & Seats
| Kit as Scott's lists it | Kit type | Model years | Our price |
|---|---|---|---|
| Stabilizer Kit Complete (with clip ons) | Complete kit | 11 of 11 | $578.61 to $604.61 |
| Stabilizer Kit Complete (with tank spacers) | Complete kit | 11 of 11 | $578.61 |
| Stabilizer Mount Kit Only (with clip on bars) | Mount kit only | 11 of 11 | $218.61 |
| Stabilizer Mount Kit Only (with tank spacers) | Mount kit only | 11 of 11 | $218.61 |
| Stabilizer Only | Stabilizer only | 11 of 11 | $447.61 |
| Year | Options | Stabilizer only | Mount kit from | Complete kit from |
|---|---|---|---|---|
| 1999 | 5 | $447.61 | $218.61 | $578.61 |
| 2000 | 5 | $447.61 | $218.61 | $578.61 |
| 2001 | 5 | $447.61 | $218.61 | $578.61 |
| 2002 | 5 | $447.61 | $218.61 | $578.61 |
| 2003 | 5 | $447.61 | $218.61 | $578.61 |
| 2004 | 5 | $447.61 | $218.61 | $578.61 |
| 2005 | 5 | $447.61 | $218.61 | $578.61 |
| 2006 | 5 | $447.61 | $218.61 | $578.61 |
| 2007 | 5 | $447.61 | $218.61 | $578.61 |
| 2008 | 5 | $447.61 | $218.61 | $578.61 |
| 2009 | 5 | $447.61 | $218.61 | $578.61 |
If you do not own a Scott's stabilizer yet, a complete kit has everything. If you already own one, a mount kit only moves it to your SV 650. The kit guide has a chooser table.
Fit depends on the model year. Choose your year in the bar and match the part number on the kit to your bike. Part numbers are explained in the kit guide.
Scott's says yes, with a mount kit for the other bike.
Scott's says its road units have rebound damping back to center. Scott's also says the damping is adjustable, including while riding. The install guide covers settings.
Scott's says to treat it like suspension, with an occasional oil change depending on how hard you ride. See the service guide.